Doobiest Pants Grey
- Regular price
- IDR 174,500.00
- Sale price
- IDR 174,500.00
- Regular price
-
IDR 349,000.00 - Unit price
- /per
50%
Sold out
×
Size Chart
ADULT SIZE | |||||
EU SIZE | UK SIZE | USA Man SIZE | USA Woman Size | BRAZIL SIZE | CENTIMETERS |
35 | 2 1/2 | 3 1/2 | 5 | 33 | 22,63 |
36 | 3 1/2 | 4 1/2 | 6 | 34 | 23,30 |
37 | 4 | 5 | 6 1/2 | 35 | 23,97 |
38 | 5 | 6 | 7 1/2 | 36 | 24,63 |
39 | 5 1/2 | 6 1/2 | 8 | 37 | 25,30 |
40 | 6 1/2 | 7 1/2 | 9 | 38 | 25,96 |
41 | 7 | 8 | 9 1/2 | 39 | 26,63 |
42 | 8 | 9 | 10 1/2 | 40 | 27,30 |
43 | 9 | 10 | 41 | 27,96 | |
44 | 9 1/2 | 10 1/2 | 42 | 28,63 | |
45 | 10 1/2 | 11 1/2 | 43 | 29,29 | |
46 | 11 | 12 | 44 | 29,96 | |
47 | 12 | 13 | 45 | 30,63 |
Adding product to your cart
Sizing Chart (CM) :
SIZE | WAIST | OPENING LEG | LENGTH |
S | 68 | 26 | 95 |
M | 72 | 27 | 95 |
L | 76 | 28 | 95 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device